First Name | Last Name | Team |
Zach | Fucale | Montreal - 2013 Round 2, 36th overall |
Gabryel | Boudreau | San Jose - 2013 Round 2, 49th overall |
Tyrell | Goulbourne | Philadelphia - 2013 Round 3, 72nd overall |
Ryan | Graves | NY Rangers - 2013 Round 4, 110th overall |
Cole | Ully | Dallas - 2013 Round 5, 131st overall |
Mitchell | Wheaton | Detroit - 2013 Round 5, 139th overall |
Tyler | Lewington | Washington - 2013 Round 7, 204th overall |
First Name | Last Name | Team |
Joe | Hicketts | Detroit - 2014 Undrafted Free Agent |
Cody | Donaghey | Toronto - 2014 Undrafted Free Agent |
John | Quenneville | New Jersey - 2014 Round 1, 30th overall |
Mason | McDonald | Calgary - 2014 Round 2, 34th overall |
Brett | Pollock | Dallas - 2014 Round 2, 45th overall |
Noah | Rod | San Jose - 2014 Round 2, 53rd overall |
Danton | Heinen | Boston - 2014 Round 4, 116th Overall |
Alec | Dillon | Los Angeles - 2014 Round 5, 150th overall |
First Name | Last Name | Team |
Kole | Sherwood | Columbus - 2015 Undrafted Free Agent |
Gabriel | Gagne | Ottawa - 2015 Round 2, 36th overall |
Brendan | Guhle | Buffalo - 2015 Round 2, 51st overall |
Jonas | Siegenthaler | Washington - 2015 Round 2, 57th overall |
Andrew | Nielsen | Toronto - 2015 Round 3, 65th overall |
JC | Beaudin | Colorado - 2015 Round 3, 71st overall |
Deven | Sideroff | Anaheim - 2015 Round 3, 84th overall |
Chris | Martenet | Dallas - 2015 Round 4, 103rd overall |
Matthew | Bradley | Montreal - 2015 Round 5, 131st overall |
Carl | Neill | Vancouver - 2015 Round 5, 144th overall |
Luke | Opilka | St. Louis - 2015 Round 5, 146th overall |
First Name | Last Name | Team |
Dennis | Cholowski | Detroit - 2016 Round 1, 20th overall |
Carter | Hart | Philadelphia - 2016 Round 2, 48th overall |
Joseph | Woll | Toronto - 2016 Round 3, 62nd overall |
Brandon | Gignac | New Jersey - 2016 Round 3, 80th overall |
Evan | Cormier | New Jersey - 2016 Round 4, 105th overall |
Brandon | Hagel | Buffalo - 2016 Round 6, 159th overall |
Matthew | Phillips | Calgary - 2016 Round 6, 166th overall |
Collin | Adams | NY Islanders - 2016 Round 6, 170th Overall |
First Name | Last Name | Team |
Nico | Hischier | New Jersey - 2017 Round 1, 1st overall |
Maxime | Comtois | Anaheim - 2017 Round 2, 50th overall |
Antoine | Morand | Anaheim - 2017 Round 2, 60th overall |
Jacob | Bryson | Buffalo - 2017 Round 4, 99th overall |
Noel | Hoefenmayer | Arizona - 2017 Round 4, 108th overall |
Gilles | Senn | New Jersey - 2017 Round 5, 129th overall |
David | Noel | St. Louis - 2017 Round 6, 130th overall |
Carson | Meyer | Columbus - 2017 Round 6, 179th Overall |
First Name | Last Name | Team |
Justus | Annunen | Colorado - 2018 Round 3, 64th overall |
Akira | Schmid | New Jersey - 2018 Round 5, 136th overall |
Mikael | Hakkarainen | Chicago - 2018 Round 5, 139th overall |
Damien | Giroux | Minnesota - 2018 Round 5, 155th overall |
Tim | Berni | Columbus - 2018 Round 6, 159th overall |
Zachary | Bouthillier | Toronto - 2018 Round 7, 209th overall |
First Name | Last Name | Team |
Dylan | Cozens | Buffalo – 2019 Round 1, 7th overall |
Ville | Heinola | Winnipeg – 2019 Round 1, 20th overall |
Nils | Höglander | Vancouver – 2019 Round 2, 40th overall |
Gianni | Fairbrother | Montreal – 2019 Round 3, 77th overall |
Félix | Bibeau | NY Islanders – 2019 Round 6, 178th overall |
Valentin | Nussbaumer | Arizona - 2019 Round 7, 207th overall |
First Name | Last Name | Team |
Kaiden | Guhle | Montreal - 2020 Round 1, 16th Overall |
Lukas | Reichel | Chicago - 2020 Round 1, 17th Overall |
Gage | Goncalves | Tampa Bay - 2020 Round 2, 62nd Overall |
Jérémie | Poirier | Calgary - 2020 Round 3, 72nd Overall |
Philippe | Daoust | Ottawa - 2020 Round 6, 158th Overall |
Ben | McCartney | Arizona - 2020 Round 7, 204th Overall |
Congrats to @GageGoncalves on his 1st @NHL contract with the @TBLightning! Gage is represented by Allain Roy & Shane Corston. #RSGHockey #Bolts pic.twitter.com/pSZd1snnD9
Professional hockey agency that has been helping clients achieve their pro potential since 2001.